Beşiktaş's 193rd foreign player is Vaclav Cerny

To date, Beşiktaş has signed contracts with 192 foreign football players from 55 different countries.
The Black and Whites, continuing their transfer campaign, have signed a 3+1-year contract with the 27-year-old. The experienced player has become the fifth Czech player in the club's history.
The 5th Czech football player in Beşiktaş's history
Vaclav Cerny became the 5th Czech footballer in the history of the black-and-white club.
Tomas Jun, Tomas Zapotocny, Tomas Sivok and David Jurasek previously wore the black-and-white jersey for Beşiktaş.
Cerny will be the fifth Czech footballer to wear the Beşiktaş jersey.
The second Czech player on the team
Vaclav Cerny has become the second Czech player in Beşiktaş's current squad.
Cerny, the new signing of the Black and Whites, attracts attention as the second Czech footballer of the team after David Jurasek.
CAREER
Vaclav Cerny, who played for the Czech team Pribram youth academy, was transferred to Ajax, one of the leading schools in the Netherlands and Europe, in 2014, at the age of 16.
The 27-year-old player, who made his debut for Ajax in August 2015, played in various age categories in the youth academy until his transfer to Utrecht in 2019.
After a year on loan at Twente, the Czech player caught the attention of Wolfsburg with his performances. Cerny, who scored 22 goals in 78 appearances for Twente, was transferred to the German club for €8 million.
Having scored 6 goals in 28 appearances during his time in Germany, the experienced player left the club the following season and joined Scottish side Rangers on loan, where he would make his real debut.
Cerny, who has found the back of the net 18 times in 52 appearances for Rangers, attracted attention during their Europa League match against Fenerbahçe in the Round of 16. Vaclav Cerny scored twice in the first leg, helping his team advance to the next round.
The Czech football player, whose name has been linked with many clubs after the season ended, put on the Beşiktaş jersey in the new season and signed a 3+1 year contract with the black-white club.
He made a 'double' with AJAX
Vaclav Cerny completed the 2018-2019 season with a cup double while playing for Ajax.
The Czech player won his first professional trophies with Ajax, reaching a happy ending in both the Dutch First Football League (Eredivisie) and the Dutch Cup.
NATIONAL TEAM CAREER
Vaclav Cerny made his international debut against Germany on November 11, 2020.
Cerny, who played for the Czech National Team under coach Jaroslav Silhavy for the first time against Germany, played 45 minutes in the match.
Cerny, who played 26 matches in his national team career, found the opponent's net 7 times.
Cerny scored the equalizer for his team in a friendly match against Türkiye in November 2022, which they lost 2-1.
BEŞİKTAŞ's 9th transfer
Czech player Vaclav Cerny became Beşiktaş's 9th transfer this season.
The Black and Whites have signed David Jurasek, Tammy Abraham, Orkun Kökçü, Wilfred Ndidi, Taylan Bulut, Rıdvan Yılmaz, El Bilal Toure, Tiago Djalo and Vaclav Cerny so far during the transfer window.
BEŞİKTAŞ'S FOREIGN FOOTBALL PLAYERS
Here are the foreign players and their countries that Beşiktaş has added to its squad since 1959:
Country | Number | Football players |
Brazil | 24 | Ronaldo Guiaro, Marinho, Amaral, Zago, Ailton, Jose Kleberson, Ricardinho, Bobo, Marcio Nobre, Rodrigo Tabata, Marco Aurelio, Sidnei, Dentinho, Ramon Motta, Luiz Rhodolfo, Marcelo Guedes, Adriano Correia, Anderson Talisca, Vagner Love, Douglas Pereira, Welinton Souza Silva, Josef de Souza, Alex Teixeira, Gabriel Paulista |
Germany | 13 | Raimond Aumann, Stefan Kuntz, Thomas Hengen, Oliver Schaefer, Markus Münch, Sixten Veit, Fabian Ernst, Michael Fink, Roberto Hilbert, Andreas Beck, Mario Gomez, Loris Karius, Felix Uduokhai |
Portugal | 12 | Ricardo Quaresma, Simao Sabrosa, Manuel Fernandes, Hugo Almeida, Edu, Julio Alves, Pepe, Pedro Rebocho, Gedson Fernandes, Rafa Silva, Joao Mario, Tiago Djalo |
Yugoslavia | 10 | Milonja Kalicanin, Djordje Milic, Sava Paunovic, Zlatan Arnautovic, Dzevad Secerbegovic, Mirsad Kovacevic, Rade Paprica, Milos Jurkovic, Rade Zalad, Mitar Mrkela |
Romania | 8 | Lica Nunweiller, Cornel Popa, Ion Barbu, Radu Niculescu, Daniel Pancu, Marius Maldarasanu, Adrian Ilie, Alexandru Maxim |
England | 8 | Les Ferdinand, Alan Walsh, Robert McDonald, Dele Alli, Nathan Redmond, Alex Oxlade-Chamberlain, Joe Worrall, Tammy Abraham |
Spain | 7 | Juanfran, Guti Hernandez, Alexis Delgado, Fabri, Alvaro Negredo, Victor Ruiz, Javi Montero |
Croatia | 7 | Marjan Mrmic, Vedran Runje, Gordon Schildenfeld, Anthony Seric, Matej Mitrovic, Domagoj Vida, Ante Rebic |
Czech Republic | 5 | Tomas Jun, Tomas Zapotocny, Tomas Sivok, David Jurasek, Vaclav Cerny |
France | 5 | Pascal Nouma, Edouard Cisse, Julien Escude, Nicolas Isimat-Mirin, Valentin Rosier |
Norway | 5 | Ronny Johnsen, Thomas Myhre, Arild Stavrum, John Carew, Jonas Svensson |
Nigeria | 5 | Daniel Amokachi, Cristopher Ohen, Ike Shorunmu, Michael Eneramo, Wilfred Ndidi |
Bosnia and Herzegovina | 4 | Sead Halilagic, Ajdin Hasic, Miralem Pjanic, Amir Hadziahmetovic |
Ghana | 4 | Daniel Opare, Kevin-Prince Boateng, Bernard Mensah, Daniel Amartey |
Cameroon | 4 | Dany Nounkeu, Vincent Aboubakar, Georges-Kevin N'Koudou, Jean Onana |
Argentina | 4 | Osvaldo Nartallo, Matias Delgado, Federico Higuain, Jose Sosa |
Italy | 4 | Federico Giunti, Matteo Ferrari, Ciro Immobile, Cher Ndour |
Holland | 3 | Ryan Babel, Jeremain Lens, Wout Weghorst |
Colombia | 3 | Oscar Cordoba, Pedro Franco, Elan Ricardo |
Democratic Republic of Congo | 3 | Fabrice N'Sakala, Jackson Muleka, Arthur Masuaku |
Poland | 3 | Adam Zejer, Jaroslaw Bako, Kaan Dobra |
Senegal | 3 | Lamine Diatta, Mamadou Niang, Demba Ba |
Chile | 3 | Rodrigo Tello, Gary Medel, Enzo Roco |
Swedish | 2 | Mattias Asper, Alexander Milosevic |
Serbia | 2 | Dusko Tosic, Adem Ljajic |
USA | 2 | Jermaine Jones, Tyler Boyd |
Bulgaria | 2 | Zlatko Yankov, Yordan Letchkov |
Morocco | 2 | Jamal Sellami, Romain Saiss |
Finland | 2 | Tommy Lindholm, Atik Ismail |
Scotland | 2 | Ian Wilson, Allan McGregor |
Canada | 2 | Atiba Hutchinson, Cyle Larin |
Hungary | 2 | Tibor Szalay, Joe Erwin Kuzman |
Sweetcorn | 2 | Ahmed Hassan, Muhammed Elneny |
Peru | 2 | Francesco Manassero, Guillermo del Solar |
Slovakia | 2 | Miroslav Karhan, Filip Holosko |
Ivory Coast | 2 | Eric Bailly, Badra Cisse |
Financial | 2 | Abdoulay Diaby, El Bilal Toure |
Albania | 1 | Ernest Muçi |
Belgium | 1 | Michy Batshuayi |
Algeria | 1 | Rachid Ghezzal |
Denmark | 1 | Peter Kjaer |
Ecuador | 1 | Keny Arroyo |
Armenia | 1 | Aras Ozbiliz |
Gambia | 1 | Omar Colley |
Guinea | 1 | Souleymane Youla |
South Africa | 1 | Fani Madida |
Iceland | 1 | Eyjolfur Sverrisson |
Japan | 1 | Shinji Kagawa |
Kazakhstan | 1 | Bakhtiyar Zaynutdinov |
Kosovo | 1 | Milot Rashica |
Libya | 1 | Moatasem Al-Musrati |
Russia | 1 | Dmitry Khlestov |
Tunisian | 1 | Zoubaier Baya |
Ukrainian | 1 | Denis Boyko |
Cape Verde Islands | 1 | Baby |
Note: Footballers who later became Turkish citizens were considered foreigners in the news.
sabah