Select Language

English

Down Icon

Select Country

Poland

Down Icon

Carlos Alcaraz still tops the ATP rankings. Poles are losing positions.

Carlos Alcaraz still tops the ATP rankings. Poles are losing positions.

Behind Alcaraz, 760 points behind, is the recent leader of the ranking, Italian Jannik Sinner, and third – with a significant difference – is German Alexander Zverev.

Majchrzak and Hurkacz are recovering from injuries and did not participate in tournaments last week.

Rank Previous Rank Player Country Points
1 1 Carlos Alcaraz Spain 11540
2 2 Jannik Sinner Italy 10780
3 3 Alexander Zverev Germany 5930
4 4 Novak Djokovic Serbia 4830
5 5 Taylor Fritz USA 4675
6 6 Ben Shelton USA 4280
7 7 Jack Draper Great Britain 3690
8 8 Alex de Minaur Australia 3545
9 9 Lorenzo Musetti Italy 3505
10 10 Karen Khachanow Russia 3280
65 61 Kamil Majchrzak Poland 868
69 71 Hubert Hurkacz Poland 835

Top ATP World Tour tennis players rankings as of September 22, 2025:

1. (1) Carlos Alcaraz (Spain) 11540 points

2. (2) Jannik Sinner (Italy) 10780

3. (3) Alexander Zverev (Germany) 5930

4. (4) Novak Djokovic (Serbia) 4,830

5. (5) Taylor Fritz (USA) 4675

6. (6) Ben Shelton (USA) 4280

7. (7) Jack Draper (Great Britain) 3690

8. (8) Alex de Minaur (Australia) 3545

9. (9) Lorenzo Musetti (Italy) 3505

10. (10) Karen Khachanov (Russia) 3280

...

65. (61) Kamil Majchrzak (Poland) 868

69. (71) Hubert Hurkacz (Poland) 835

(PAP)

wkp/ brick/

Source of information: Polish Press Agency

przegladsportowy

przegladsportowy

Similar News

All News
Animated ArrowAnimated ArrowAnimated Arrow