This is how the Bundesliga will end according to AI calculations

The Bundesliga is exciting, even though FC Bayern Munich has already been crowned champions. The battle to avoid relegation is just as tight as the race for European Cup spots. How will the season end according to AI predictions? And where will the four northern clubs finish?
Werder Bremen still believes they have a chance of qualifying for a European Cup next season. At the bottom of the table, FC St. Pauli has a good chance of staying up, and Holstein Kiel also has hopes of staying up. Only VfL Wolfsburg can now only play for points and positions. Who will finish where?
With the help of artificial intelligence, the Global Soccer Network (GSN) has calculated the remaining league tables for NDR. This is what the final table looks like:
Place (current standings) | Club | Points (points after matchday 32) |
---|---|---|
1. (1) | FC Bayern Munich | 80 (76) |
2. (2) | Bayer 04 Leverkusen | 72 (68) |
3. (3) | Eintracht Frankfurt | 59 (56) |
4. (4) | SC Freiburg | 55 (52) |
5. (5) | Borussia Dortmund | 54 (51) |
6. (6) | RB Leipzig | 54 (50) |
7. (7) | 1. FSV Mainz 05 | 51 (48) |
8. (8) | Werder Bremen | 50 (47) |
9. (10) | VfB Stuttgart | 47 (44) |
10. (9) | Borussia Mönchengladbach | 46 (45) |
11. (11) | FC Augsburg | 44 (43) |
12. (12) | VfL Wolfsburg | 42 (39) |
13. (13) | 1. FC Union Berlin | 40 (37) |
14. (14) | FC St. Pauli | 34 (31) |
15. (15) | TSG Hoffenheim | 32 (31) |
16. (16) | 1. FC Heidenheim | 29 (26) |
17 (17) | Holstein Kiel | 26 (25) |
18. (18) | VfL Bochum | 25 (22) |
This topic in the program: Sports Club | April 13, 2025 | 10:50 PM
sportschau